















Property Attributes
- MLS#19569428
- TypeContingent
- CountyCLACKAMAS
- CitySandy
- AreaGresham - Sandy - Troutdale - Corbett
- NeighborhoodBORNSTEDT VILLAGE
- Zip97055
- Style2 Story,Townhouse
- Year Built2006
- Taxes2476
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1336
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
ERA Freeman & Associates
Property Description
Unbelievable home located at the gateway to Mt. Hood, this Sandy property in Cascadia Village is just waiting for you to make it your Home. Open kitchen floor plan, bright and airy, insulated 2-car garage with opportunity for overhead storage, Master en Suite with Vaulted Ceilings, and many community opportunities including access to parks, restaurants, shopping and more. Turn key and ready for you...don't wait!
Elementary School | Middle School | High School |
---|---|---|
Firwood Elementary School | Cedar Ridge Middle School | Sandy High School |
Price History | |
---|---|
2/1/2019 | Listed $255,000 |
5/8/2019 | 2% - $250,000 |
General Features
Association Y/N | Yes |
HOA Fee | 126 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Attached |
Property Type | Attached |
Subdivision Name | BORNSTEDT VILLAGE |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Double Closet |
3rdbedroomfeatures | Wall to Wall Carpet, Double Closet |
Appliances | Microwave, Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 110 |
Bedroom3sqft | 110 |
Dining Room Level | Main |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Electricity |
Interior Features | Garage Door Opener, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, High Speed Internet, Laminate Flooring |
Kitchen Features | Microwave, Dishwasher, Free-Standing Range |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 98 |
Kitchen Width | 7 |
Living Room Features | High Ceilings, Laminate Flooring |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 12 |
Master Features | Suite, Vaulted Ceiling(s), Walk in Closet |
Master Sq Ft | 168 |
Partial Baths on Main Level | 1 |
Room Features | Microwave, Dishwasher, Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, High Ceilings, Double Closet, Laminate Flooring, Free-Standing Range |
Sqftmainleveltotal | 600 |
Sqftupperleveltotal | 736 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Exterior Features
Architectural Style | 2 Story, Townhouse |
Building Area Total | 1336 |
Exterior Description | Lap Siding, Cement Siding |
Exterior Features | Porch, Sprinkler |
Garage Type | Attached |
Lot Features | Commons |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.03 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool